Antares SMT A7 245/75R16 111S TL
Артикул:
AAH3149
Ширина
245
Высота
75
Диаметр
16
Сезон
Летние
Индекс Нагрузки
111 (до 1090 кг)
Индекс Скорости
S (до 180 км/ч)
RunFlat
Нет
Камерность
TL
(бескамерная)
Конструкция шины
R
Наличие на складах (0 шт)
Способы доставки
- Самовывоз с пункта выдачи
- Другие транспортные службы
Способы оплаты
- Наличными при получении
- Оплата картой
Выберите подходящую марку автомобиля:
Модель | Модификация | Год |
K1500 | 4.3 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
K1500 | 5.0 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
K1500 | 5.7 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
K1500 | 6.2 | 1988, 1989, 1990, 1991, 1992, 1993 |
K1500 | 6.5 | 1994, 1995, 1996, 1997, 1998 |
C2500 | 4.3 (w/C6P) | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
C2500 | 5.0 (w/C6P) | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
C2500 | 5.7 (w/C6P) | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
C2500 | 6.2 (w/C6P) | 1988, 1989, 1990, 1991, 1992, 1993 |
C2500 | 7.4 (w/C6P) | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
C2500 | 6.5 (w/C6P) | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
K2500 | 4.3 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
K2500 | 4.3 (w/C6P) | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
K2500 | 5.0 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1998 |
K2500 | 5.0 (w/C6P) | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1997, 1998 |
K2500 | 5.7 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
K2500 | 5.7 (w/C6P) | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
K2500 | 6.2 | 1988, 1989, 1990, 1991, 1992, 1993 |
K2500 | 6.2 (w/C6P) | 1988, 1989, 1990, 1991, 1992, 1993 |
K2500 | 7.4 | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
K2500 | 7.4 (w/C6P) | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
K2500 | 6.5 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
K2500 | 6.5 (w/C6P) | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
K3500 | 5.7 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
K3500 | 6.2 | 1988, 1989, 1990, 1991, 1992, 1993 |
K3500 | 7.4 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
K3500 | 6.5 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
K2500 Suburban | 5.7 | 1992, 1993, 1994, 1995, 1996 |
K2500 Suburban | 7.4 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
K2500 Suburban | 6.5 TD | 1994, 1995, 1996, 1997, 1998, 1999 |
C2500 Suburban | 5.7 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
C2500 Suburban | 7.4 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
C2500 Suburban | 6.5 TD | 1994, 1995, 1996, 1997, 1998, 1999 |
K1500 Suburban | 6.5 TD | 1995, 1996, 1997, 1998, 1999 |
K1500 Suburban | 5.7 | 1996, 1997, 1998, 1999 |
Tahoe | 6.5 4WD I | 1995, 1996, 1997, 1998, 1999 |
Tahoe | 5.7 4WD I | 1996, 1997, 1998, 1999, 2000 |
Tahoe | 4.8 II | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Tahoe | 5.3 II | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Express 3500 | 6.5 | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Express 3500 | 7.4 | 1996, 1997, 1998, 1999, 2000 |
Express 3500 | G3500 5.7 | 1996, 1997, 1998 |
Express 3500 | 5.7 | 1999, 2000, 2001, 2002 |
Express 3500 | 8.1 | 2001, 2002 |
Express 3500 | 6.0 Facelift | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Express 3500 | 5.3 Facelift | 2003, 2004, 2005, 2006, 2007, 2008 |
Express 3500 | 4.8 Facelift | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Express 3500 | 6.6 Facelift | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Express 3500 | 2.8 TD Facelift | 2017, 2018, 2019 |
Express 3500 | 4.3 Facelift | 2018, 2019 |
Silverado 1500 | 4.3 4WD I (GMT800) | 1999, 2000, 2001, 2002 |
Silverado 1500 | 4.8 4WD I (GMT800) | 1999, 2000, 2001, 2002 |
Silverado 1500 | 5.3 4WD I (GMT800) | 1999, 2000, 2001, 2002 |
Silverado 1500 | 5.3 2WD I (GMT800) Facelift | 2003, 2004, 2005, 2006 |
Silverado 1500 | 5.3 4WD I (GMT800) Facelift | 2003, 2004, 2005, 2006 |
Silverado 1500 | 4.3 2WD I (GMT800) Facelift | 2003, 2004, 2005, 2006 |
Silverado 1500 | 4.3 4WD I (GMT800) Facelift | 2003, 2004, 2005, 2006 |
Silverado 1500 | 4.8 2WD I (GMT800) Facelift | 2003, 2004, 2005, 2006 |
Silverado 1500 | 4.8 4WD I (GMT800) Facelift | 2003, 2004, 2005, 2006 |
Silverado 2500 | 5.3 I (GMT800) | 1999, 2000, 2001, 2002 |
Silverado 2500 | 6.0 I (GMT800) | 1999, 2000, 2001, 2002 |
Silverado 2500 | 5.7 I (GMT800) | 2001, 2002 |
Silverado 2500 | 6.0 I (GMT800) Facelift | 2003, 2004 |
Silverado 2500 | 5.3 I (GMT800) Facelift | 2003, 2004, 2005, 2006 |
Silverado 2500 | 4.8 I (GMT800) Facelift | 2006 |
Silverado 2500 | 4.8 II (GMT900) | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Silverado 2500 | 5.3 II (GMT900) | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Silverado 2500 | 5.3 III (K2XX) | 2014, 2015 |
Silverado 2500 | 5.3 III (K2XX) Facelift | 2016, 2017, 2018 |
Silverado 2500 | 4.3 III (K2XX) Facelift | 2017, 2018 |
Sonora | 5.3 GMT800 | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Suburban 2500 | 6.0 VIII | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Suburban 2500 | 8.1 VIII | 2001, 2002, 2003, 2004, 2005, 2006 |
Suburban 2500 | 6.0 IX | 2007, 2008, 2009, 2010, 2011 |
Suburban 1500 | 5.3 VIII | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Suburban 1500 | 6.0 VIII | 2006 |
Silverado 3500 | 6.0 I (GMT800) | 2001, 2002 |
Silverado 3500 | 6.6 I (GMT800) | 2001, 2002 |
Silverado 3500 | 8.1 I (GMT800) | 2001, 2002 |
Silverado 3500 | 6.0 I (GMT800) Facelift | 2003 |
Silverado 3500 | 6.6 I (GMT800) Facelift | 2003 |
Silverado 3500 | 8.1 I (GMT800) Facelift | 2003 |
Silverado 1500 HD | 6.0 2WD | 2001, 2002 |
Silverado 1500 HD | 6.0 4WD | 2001, 2002 |
Silverado 1500 HD | 6.0 Facelift | 2003, 2005, 2006 |
Silverado 2500 HD | 6.0 I (GMT800) | 2001, 2002 |
Silverado 2500 HD | 6.6 I (GMT800) | 2001, 2002 |
Silverado 2500 HD | 8.1 I (GMT800) | 2001, 2002 |
Silverado 2500 HD | 6.0 I (GMT800) Facelift | 2003, 2004, 2005, 2006 |
Silverado 2500 HD | 6.6 I (GMT800) Facelift | 2003, 2004, 2005, 2006 |
Silverado 2500 HD | 8.1 I (GMT800) Facelift | 2003, 2004, 2005, 2006 |
Silverado 2500 HD | 6.0 II (GMT900) | 2007, 2008, 2009, 2010 |
Silverado 2500 HD | 6.6 II (GMT900) | 2007, 2008, 2009, 2010 |
Avalanche 2500 | 8.1 | 2002, 2003, 2004, 2005, 2006 |
Express 2500 | 4.8 Facelift | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Express 2500 | 6.6 Facelift | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Express 2500 | 6.0 Facelift | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Express 2500 | 2.8 TD Facelift | 2017, 2018, 2019 |
Express 2500 | 4.3 Facelift | 2018, 2019 |
Silverado 1500 Classic | 5.3 4WD GMT800 | 2007 |
Silverado 1500 HD Classic | 6.0 | 2007 |
Silverado 2500 HD Classic | 6.0 | 2007 |
Silverado 2500 HD Classic | 6.6 | 2007 |
Silverado 2500 HD Classic | 8.1 | 2007 |
D-Max | 3.5i II | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Express 1500 | 5.3 Facelift | 2008 |
Express Cargo | 6.0 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Express Cargo | 4.3 | 2018 |
Express Pasajeros | 6.0 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
-
Ширина:
-
Высота:
-
Диаметр:
-
Сезон:
-
Индекс Нагрузки:111 (до 1090 кг)
-
Индекс Скорости:S (до 180 км/ч)
-
RunFlat:Нет
-
Камерность:TL
-
Конструкция шины:R
Пока нет комментариев